Home | Specifications | Description | Brochure | About Us | E-Quote | Special Offer |
| Price Pledge | Contact Us | Links | Site Map | Link to Us
© Interactive Office Systems - 2007. All rights reserved. Powered by Interactive Creative Systems.
Will the Canon IRC3380 specifications meet your colour copying needs?
Check the information below which has been extracted from the Canon UK brochure
| Canon iRC 3380 Specification | |
| Type | Floor Standing (Needs Cabinet) |
| Memory | 1.5GB IRC3380i model, 1.0GB iRC3380) |
| Hard Disk Drive | 80GB |
| Scan to email Option | Yes |
| Maximum Original Size | A3 |
| Copy Sizes | Cassette: 305 x 457mm, A3, A4, A4R, A5R Stack Bypass: A5R-SRA3 (320 x 450mm), Envelopes 99 x 140mm to 320 x 457mm |
| Resolution | Reading: 600dpi x 600dpi Copying: 600dpi x 600dpi |
| Halftone | 256 gradations |
| Copy/Print Speed | A4: 33ppm (iRC3380/i) 30ppm (iRC3380/i) A3: 15ppm B&W & full colour |
| Magnification | Zoom: 25-400% Fixed: 25%, 50%, 71%, 100%, 141%, 200%, 400% |
| First Copy Time | Black-and-White: 5.90 sec Full Colour: 8.90 sec |
| Warm-Up Time | 38 seconds ( 3380i), 30 seconds ( 3380) |
| Multiple Copies/Prints | 1 to 999 sheets |
| Duplexing | Standard automatic stackless |
| Paper Weight | Cassette: 64-163gsm Stack Bypass: 64-220gsm Duplex: 64-105gsm |
| Paper Supply | Standard: 550 sheets x 2 cassettes (80gsm) Stack Bypass: 50 sheets (80gsm) |
| Optional Extra Paper Supply | 550 sheets x 2 cassettes (80gsm) Paper Deck: 2700 sheets (80gsm) Total Capacity: 4,950 sheets |
| CPU | Canon Custom Processor, 533MHz + 400MHz |
| Interface | Ethernet (100Base-TX/10Base-T), USB2.0 |
| Power Supply | 220-240X AC, 50/60Hz |
| Power Consumption | 1.5kW max. |
| Dimensions (W x D x H) | 565 x 755 x 791mm |
| Weight | Approx 116kg |
| Print Specification | |
| Standard IRC3380 Optional | Standard for i models |
| Name | Colour UFR II/PCL Printer Kit-Q1 |
| PDL | PCL5c and UFR II |
| Resolution | Data Process: 1200dpi x 1200dpi (Text/Line only, Half speed), 600dpi x 600dpi PCL5c: Up to 2400 equiv. x 600dpi UFR II: Up to 2400 equiv. x 600dpi, 2400 equiv. x 1200dpi (Half speed) |
| Memory | 1.5GB (iRC3380i), 1.0GB (iRC3380). Uses Main Unit HDD |
| Hard Disk | 80GB (Uses Main Unit HDD) |
| CPU | iRC3380/i: 533MHz & 400MHz (Uses Main Unit CPU) |
| PS Fonts | Roman136 |
| PCL Fonts | Roman80, Bitmap1 |
| Supported OS | PCL: Windows 98/Me/2000/XP/Server2003UFR II: Windows 2000/XP/Server2003, Mac OSX (10.2.80 or later) |
| Interface | Ethernet (100Base-TX/10Base-T), USB2.0 |
| Network Protocol | TCP/IP(LPD/Port9100/IPP/IPPS/SMB/FTP), IPX/SPX (NDS, Bindery), AppleTalk |
| Pull Scan | Network TWAIN Driver (75 to 600dpi 24 colour/ 8bit greyscale/ Black & White) |
| Printer Kit | |
| Standard/Optional | Optional for i model or UFR II/PCL Printer Kit-Q1 |
| Name | Colour PS Printer Kit-Q1 |
| PDL | PostScript3 Emulation |
| Resolution Data Process | 1200dpi x 1200dpi (Text/Line only, Half Speed) 600dpi x 600dpi Post Script: Up to 2400 equiv. x 600dpi, 2400 equiv. x 1200dpi (Half Speed) |
| PS Fonts | Roman136 |
| Supported OS | PS: Windows 2000/XP/Server2003, Mac OSX (10.2.80 or later) Mac-PPD: Mac OS9.2.20 or later |
| Network Printer Unit | |
| Standard/Optional | Optional for Ir C3380/2880 |
| Name | Colour Network Printer Unit-J1 |
| PDL | Adobe PostScript3, PCL5c |
| Resolution Data Process | 600dpi x 600dpi, 1200dpi x 1200dpi (Text Only, Half Speed) |
| Memory | 256MB to 512MB (Optional) |
| Hard Disk | 80GB |
| CPU | CeleronM 1.2GHz |
| PS Fonts | Roman136 (126 Type1 fonts, 10 True Type fonts) |
| PCL Fonts | Roman80, Bitmap1, barcode30, OCR2 |
| Supported OS | PS: Windows 98SE/Me/Professional/XP/Server 2003 (32bit), UNIX (LPR print), Mac OS 9.2.20 or later, Mac OSX (10.2.80 or later) PCL: Windows 98/Me/2000/XP/Server2003 |
| Interface | Ethernet (1000/100/10Base-T) |
| Network Protocol | TCP/IP (LPD/Port9100/IPP/IPPS/SMB/FTP), IPv6 (LPD), IPX/SPX (NDS/Bindery), AppleTalk (PAP) |
| ^Top | |

